Internet Engineering Task Force (IETF)                           L. Zhou
Request for Comments: 7485                                       N. Kong
Category: Informational                                          S. Shen
ISSN: 2070-1721                                                    CNNIC
                                                                S. Sheng
                                                                   ICANN
                                                               A. Servin
                                                                  LACNIC
                                                              March 2015
        
Internet Engineering Task Force (IETF)                           L. Zhou
Request for Comments: 7485                                       N. Kong
Category: Informational                                          S. Shen
ISSN: 2070-1721                                                    CNNIC
                                                                S. Sheng
                                                                   ICANN
                                                               A. Servin
                                                                  LACNIC
                                                              March 2015
        

Inventory and Analysis of WHOIS Registration Objects

WHOIS登记对象的清查与分析

Abstract

摘要

WHOIS output objects from registries, including both Regional Internet Registries (RIRs) and Domain Name Registries (DNRs), were collected and analyzed. This document describes the process and results of the statistical analysis of existing WHOIS information. The purpose of this document is to build an object inventory to facilitate discussions of data objects included in Registration Data Access Protocol (RDAP) responses.

收集并分析了来自注册中心(包括区域互联网注册中心(RIR)和域名注册中心(DNR))的WHOIS输出对象。本文件描述了现有WHOIS信息的统计分析过程和结果。本文档的目的是建立对象清单,以便于讨论注册数据访问协议(RDAP)响应中包含的数据对象。

Status of This Memo

关于下段备忘

This document is not an Internet Standards Track specification; it is published for informational purposes.

本文件不是互联网标准跟踪规范;它是为了提供信息而发布的。

This document is a product of the Internet Engineering Task Force (IETF). It represents the consensus of the IETF community. It has received public review and has been approved for publication by the Internet Engineering Steering Group (IESG). Not all documents approved by the IESG are a candidate for any level of Internet Standard; see Section 2 of RFC 5741.

本文件是互联网工程任务组(IETF)的产品。它代表了IETF社区的共识。它已经接受了公众审查,并已被互联网工程指导小组(IESG)批准出版。并非IESG批准的所有文件都适用于任何级别的互联网标准;见RFC 5741第2节。

Information about the current status of this document, any errata, and how to provide feedback on it may be obtained at http://www.rfc-editor.org/info/rfc7485.

有关本文件当前状态、任何勘误表以及如何提供反馈的信息,请访问http://www.rfc-editor.org/info/rfc7485.

Copyright Notice

版权公告

Copyright (c) 2015 IETF Trust and the persons identified as the document authors. All rights reserved.

版权所有(c)2015 IETF信托基金和确定为文件作者的人员。版权所有。

This document is subject to BCP 78 and the IETF Trust's Legal Provisions Relating to IETF Documents (http://trustee.ietf.org/license-info) in effect on the date of publication of this document. Please review these documents carefully, as they describe your rights and restrictions with respect to this document. Code Components extracted from this document must include Simplified BSD License text as described in Section 4.e of the Trust Legal Provisions and are provided without warranty as described in the Simplified BSD License.

本文件受BCP 78和IETF信托有关IETF文件的法律规定的约束(http://trustee.ietf.org/license-info)自本文件出版之日起生效。请仔细阅读这些文件,因为它们描述了您对本文件的权利和限制。从本文件中提取的代码组件必须包括信托法律条款第4.e节中所述的简化BSD许可证文本,并提供简化BSD许可证中所述的无担保。

Table of Contents

目录

   1.  Introduction  . . . . . . . . . . . . . . . . . . . . . . . .   4
   2.  Terminology . . . . . . . . . . . . . . . . . . . . . . . . .   5
   3.  Methodology . . . . . . . . . . . . . . . . . . . . . . . . .   5
   4.  RIR Objects Analysis  . . . . . . . . . . . . . . . . . . . .   7
     4.1.  WHOIS Data for Organizations Holding a Resource . . . . .   7
     4.2.  WHOIS Data for Contacts . . . . . . . . . . . . . . . . .   9
     4.3.  WHOIS Data for IP Addresses . . . . . . . . . . . . . . .  10
     4.4.  WHOIS Data for ASNs . . . . . . . . . . . . . . . . . . .  12
     4.5.  Conclusion  . . . . . . . . . . . . . . . . . . . . . . .  13
   5.  DNR Object Analysis . . . . . . . . . . . . . . . . . . . . .  14
     5.1.  Overview  . . . . . . . . . . . . . . . . . . . . . . . .  14
     5.2.  Public Objects  . . . . . . . . . . . . . . . . . . . . .  14
       5.2.1.  WHOIS Data for Domains  . . . . . . . . . . . . . . .  15
       5.2.2.  WHOIS Data for Contacts . . . . . . . . . . . . . . .  16
         5.2.2.1.  Registrant  . . . . . . . . . . . . . . . . . . .  16
         5.2.2.2.  Admin Contact . . . . . . . . . . . . . . . . . .  18
         5.2.2.3.  Tech Contact  . . . . . . . . . . . . . . . . . .  19
         5.2.2.4.  Billing Contact . . . . . . . . . . . . . . . . .  20
       5.2.3.  WHOIS Data for Nameservers  . . . . . . . . . . . . .  21
       5.2.4.  WHOIS Data for Registrars . . . . . . . . . . . . . .  21
     5.3.  Other Objects . . . . . . . . . . . . . . . . . . . . . .  22
     5.4.  Conclusion  . . . . . . . . . . . . . . . . . . . . . . .  24
       5.4.1.  Preliminary Statistics  . . . . . . . . . . . . . . .  24
       5.4.2.  Data Element Analysis . . . . . . . . . . . . . . . .  26
       5.4.3.  Label Analysis  . . . . . . . . . . . . . . . . . . .  28
       5.4.4.  Analysis of Other Objects . . . . . . . . . . . . . .  28
     5.5.  Limitations . . . . . . . . . . . . . . . . . . . . . . .  29
   6.  Reference Extension Objects . . . . . . . . . . . . . . . . .  30
     6.1.  RIR Reference Extension Objects . . . . . . . . . . . . .  30
     6.2.  DNR Reference Extension Objects . . . . . . . . . . . . .  30
   7.  Security Considerations . . . . . . . . . . . . . . . . . . .  30
   8.  Informative References  . . . . . . . . . . . . . . . . . . .  31
   Acknowledgements  . . . . . . . . . . . . . . . . . . . . . . . .  32
   Authors' Addresses  . . . . . . . . . . . . . . . . . . . . . . .  32
        
   1.  Introduction  . . . . . . . . . . . . . . . . . . . . . . . .   4
   2.  Terminology . . . . . . . . . . . . . . . . . . . . . . . . .   5
   3.  Methodology . . . . . . . . . . . . . . . . . . . . . . . . .   5
   4.  RIR Objects Analysis  . . . . . . . . . . . . . . . . . . . .   7
     4.1.  WHOIS Data for Organizations Holding a Resource . . . . .   7
     4.2.  WHOIS Data for Contacts . . . . . . . . . . . . . . . . .   9
     4.3.  WHOIS Data for IP Addresses . . . . . . . . . . . . . . .  10
     4.4.  WHOIS Data for ASNs . . . . . . . . . . . . . . . . . . .  12
     4.5.  Conclusion  . . . . . . . . . . . . . . . . . . . . . . .  13
   5.  DNR Object Analysis . . . . . . . . . . . . . . . . . . . . .  14
     5.1.  Overview  . . . . . . . . . . . . . . . . . . . . . . . .  14
     5.2.  Public Objects  . . . . . . . . . . . . . . . . . . . . .  14
       5.2.1.  WHOIS Data for Domains  . . . . . . . . . . . . . . .  15
       5.2.2.  WHOIS Data for Contacts . . . . . . . . . . . . . . .  16
         5.2.2.1.  Registrant  . . . . . . . . . . . . . . . . . . .  16
         5.2.2.2.  Admin Contact . . . . . . . . . . . . . . . . . .  18
         5.2.2.3.  Tech Contact  . . . . . . . . . . . . . . . . . .  19
         5.2.2.4.  Billing Contact . . . . . . . . . . . . . . . . .  20
       5.2.3.  WHOIS Data for Nameservers  . . . . . . . . . . . . .  21
       5.2.4.  WHOIS Data for Registrars . . . . . . . . . . . . . .  21
     5.3.  Other Objects . . . . . . . . . . . . . . . . . . . . . .  22
     5.4.  Conclusion  . . . . . . . . . . . . . . . . . . . . . . .  24
       5.4.1.  Preliminary Statistics  . . . . . . . . . . . . . . .  24
       5.4.2.  Data Element Analysis . . . . . . . . . . . . . . . .  26
       5.4.3.  Label Analysis  . . . . . . . . . . . . . . . . . . .  28
       5.4.4.  Analysis of Other Objects . . . . . . . . . . . . . .  28
     5.5.  Limitations . . . . . . . . . . . . . . . . . . . . . . .  29
   6.  Reference Extension Objects . . . . . . . . . . . . . . . . .  30
     6.1.  RIR Reference Extension Objects . . . . . . . . . . . . .  30
     6.2.  DNR Reference Extension Objects . . . . . . . . . . . . .  30
   7.  Security Considerations . . . . . . . . . . . . . . . . . . .  30
   8.  Informative References  . . . . . . . . . . . . . . . . . . .  31
   Acknowledgements  . . . . . . . . . . . . . . . . . . . . . . . .  32
   Authors' Addresses  . . . . . . . . . . . . . . . . . . . . . . .  32
        
1. Introduction
1. 介绍

Regional Internet Registries (RIRs) and Domain Name Registries (DNRs) have historically maintained a lookup service to permit public access to some portion of the registry database. Most registries offer the service via the WHOIS protocol [RFC3912], with additional services being offered via World Wide Web pages, bulk downloads, and other services, such as Routing Policy Specification Language (RPSL) [RFC2622].

区域互联网注册中心(RIR)和域名注册中心(DNR)在历史上一直维护查找服务,以允许公众访问注册数据库的某些部分。大多数注册中心通过WHOIS协议[RFC3912]提供服务,通过万维网页面、批量下载和其他服务(如路由策略规范语言(RPSL)[RFC2622]提供附加服务。

Although the WHOIS protocol is widely adopted and supported, it has several shortcomings that limit its usefulness to the evolving needs of the Internet community. Specifically:

虽然WHOIS协议被广泛采用和支持,但它有几个缺点,限制了它对互联网社区不断变化的需求的有用性。明确地:

o It has no query and response format.

o 它没有查询和响应格式。

o It does not support user authentication or access control for differentiated access.

o 它不支持区分访问的用户身份验证或访问控制。

o It has not been internationalized and thus does not consistently support Internationalized Domain Names (IDNs) as described in [RFC5890].

o 它尚未国际化,因此不一贯支持[RFC5890]中所述的国际化域名(IDN)。

This document records an inventory of registry data objects to facilitate discussions of registration data objects. The Registration Data Access Protocol (RDAP) ([RFC7480], [RFC7482], [RFC7483], and [RFC7484]) was developed using this inventory as input.

本文件记录了登记册数据对象的清单,以便于讨论登记数据对象。注册数据访问协议(RDAP)([RFC7480]、[RFC7482]、[RFC7483]和[RFC7484])是使用该清单作为输入开发的。

In the number space, there were altogether five RIRs. Although all RIRs provided information about IP addresses, Autonomous System Numbers (ASNs), and contacts, the data model used was different for each RIR. In the domain name space, there were over 200 country code Top-Level Domains (ccTLDs) and over 400 generic Top-Level Domains (gTLDs) when this document was published. Different Domain Name Registries may have different WHOIS response objects and formats. A common understanding of all these data formats was critical to construct a single data model for each object.

在数字空间中,总共有五个里尔。尽管所有RIR都提供了有关IP地址、自治系统号码(ASN)和联系人的信息,但每个RIR使用的数据模型不同。在域名领域,本文件发布时,共有200多个国家代码顶级域(CCTLD)和400多个通用顶级域(GTLD)。不同的域名注册中心可能有不同的WHOIS响应对象和格式。对所有这些数据格式的共同理解对于为每个对象构建单个数据模型至关重要。

This document describes the WHOIS data collection procedures and gives an inventory analysis of data objects based on the collected data from the five RIRs, 106 ccTLDs, and 18 gTLDs from DNRs. The RIR data objects are classified by the five RIRs into IP address, ASN, person or contact, and the organization that held the resource. According to SPECIFICATION 4 ("SPECIFICATION FOR REGISTRATION DATA PUBLICATION SERVICES") of the new gTLD applicant guidebook [ICANN.AGB-201206] and the Extensible Provisioning Protocol (EPP) ([RFC5730], [RFC5731], [RFC5732], and [RFC5733]), the DNR data

本文件描述了WHOIS数据收集程序,并根据从5个RIR、106个CCTLD和18个DNR GTLD收集的数据对数据对象进行了清单分析。RIR数据对象由五个RIR分类为IP地址、ASN、个人或联系人以及持有资源的组织。根据新gTLD申请人指南[ICANN.AGB-201206]的规范4(“注册数据发布服务规范”)和可扩展资源调配协议(EPP)([RFC5730]、[RFC5731]、[RFC5732]和[RFC5733]),DNR数据

objects are classified by whether they relate to the domain, contact, nameserver, or registrar. Objects that do not belong to the categories above are viewed as privately specified objects. In this document, there is no intent to analyze all the query and response types that exist in RIRs and DNRs. The most common query objects are discussed, but other objects such as RPSL data structures used by Internet Routing Registries (IRRs) can be documented later if the community feels it is necessary.

对象按是否与域、联系人、名称服务器或注册器相关进行分类。不属于上述类别的对象将被视为私人指定的对象。在本文档中,无意分析RIRs和DNRs中存在的所有查询和响应类型。讨论了最常见的查询对象,但如果社区认为有必要,可以稍后记录Internet路由注册中心(IRR)使用的其他对象,如RPSL数据结构。

2. Terminology
2. 术语

o Data element - The name of a specific response object.

o 数据元素-特定响应对象的名称。

o Label - The name given to a particular data element; it may vary between registries.

o 标签-指定给特定数据元素的名称;登记处之间可能有所不同。

o Most popular label - The label that is most supported by the registries.

o 最受欢迎的标签-注册中心最支持的标签。

o Number of labels - The number of different labels.

o 标签数量-不同标签的数量。

o No. of TLDs - The number of registries that support a certain data element.

o TLD数量-支持某个数据元素的注册表数量。

3. Methodology
3. 方法论

WHOIS information, including port 43 response and web response data, was collected between July 9, 2012, and July 20, 2012, following the procedures described below.

WHOIS信息,包括端口43响应和web响应数据,是在2012年7月9日至2012年7月20日期间按照下述程序收集的。

(1) First, find the RIR WHOIS servers of the five RIRs, which are AFRINIC, APNIC, ARIN, LACNIC, and RIPE NCC. All the RIRs provide information about IP addresses, ASNs, and contacts.

(1) 首先,找到五个RIR的RIR WHOIS服务器,它们是AFRINIC、APNIC、ARIN、LACNIC和成熟的NCC。所有RIR都提供有关IP地址、ASN和联系人的信息。

(2) Query the corresponding IP addresses, ASNs, contacts, and organizations registered in the five RIRs. Then, make a comparative analysis of the response data.

(2) 查询在五个RIR中注册的相应IP地址、ASN、联系人和组织。然后,对响应数据进行对比分析。

(3) Group together the data elements that have the same meaning but use different labels.

(3) 将具有相同含义但使用不同标签的数据元素组合在一起。

DNR object collection process:

DNR对象收集过程:

(1) A programming script was applied to collect port 43 response data from 294 ccTLDs. "nic.ccTLD" was used as the query string, which is usually registered in a domain registry. Responses for 106 ccTLDs were received. 18 gTLDs' port 43 response data was collected from their contracts with ICANN. Thus, the sample size of port 43 WHOIS response data is 124 registries in total.

(1) 应用编程脚本从294个CCTLD收集端口43响应数据。“nic.ccTLD”用作查询字符串,该字符串通常在域注册表中注册。收到了106个国家/地区的答复。18 gTLDs的端口43响应数据是从其与ICANN的合同中收集的。因此,端口43 WHOIS响应数据的样本量总共为124个注册表。

(2) WHOIS data from the web was collected manually from the 124 registries that send port 43 WHOIS responses.

(2) 来自web的WHOIS数据是从发送端口43 WHOIS响应的124个注册中心手动收集的。

(3) Some of the response that which were collected by the program did not seem to be correct, so data for the top 10 ccTLD registries, like .de, .eu, and .uk, was re-verified by querying domain names other than "nic.ccTLD".

(3) 程序收集到的一些响应似乎不正确,因此通过查询“nic.ccTLD”以外的域名,重新验证了前10个ccTLD注册中心(如.de、.eu和.uk)的数据。

(4) In accordance with SPECIFICATION 4 of the new gTLD applicant guidebook [ICANN.AGB-201206] and EPP ([RFC5730], [RFC5731], [RFC5732] and [RFC5733]), the response data objects are classified into public and other data objects. Public data objects are those that are defined in the above references. Other objects are those that are privately specified data elements or objects in different registries.

(4) 根据新gTLD申请人指南[ICANN.AGB-201206]和EPP([RFC5730]、[RFC5731]、[RFC5732]和[RFC5733])的规范4,响应数据对象分为公共数据对象和其他数据对象。公共数据对象是在上述引用中定义的对象。其他对象是私人指定的数据元素或不同注册表中的对象。

(5) Data elements with the same meaning, but using different labels, were grouped together. The number of registries that support each data element is shown in the "No. of TLDs" column.

(5) 具有相同含义但使用不同标签的数据元素被分组在一起。“TLD数量”列中显示了支持每个数据元素的注册表数量。

4. RIR Objects Analysis
4. RIR对象分析
4.1. WHOIS Data for Organizations Holding a Resource
4.1. 持有资源的组织的WHOIS数据

Table 1 shows the organization objects of the five RIRs.

表1显示了五个RIR的组织对象。

 +--------------+------------+-----+----------+-----------+------------+
 |     RIR      |  AFRINIC   |APNIC|    ARIN  |   LACNIC  |  RIPE NCC  |
 |   Objects    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 | Organization |organisation|  NA |    Name  |   Owner   |  org-name  |
 |     name     |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 | Organization |  org-name  |  NA |   Handle |  owner-id |organisation|
 |     ID       |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Company    |     NA     |  NA |  Company |     NA    |     NA     |
 +--------------+------------+-----+----------+-----------+------------+
 |   Name of    |     NA     |  NA |     NA   |responsible|     NA     |
 |    person    |            |     |          |           |            |
 |  responsible |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    Type of   |  org-type  |  NA |     NA   |     NA    |  org-type  |
 | organization |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Country    |  country   |  NA |  country |  country  |  country   |
 +--------------+------------+-----+----------+-----------+------------+
 |    Postal    |  address   |  NA |  address |  address  |  address   |
 |   Address    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |     City     |     NA     |  NA |    city  |     NA    |  address   |
 +--------------+------------+-----+----------+-----------+------------+
 |    State     |     NA     |  NA | StateProv|     NA    |  address   |
 +--------------+------------+-----+----------+-----------+------------+
 |    Postal    |     NA     |  NA |PostalCode|     NA    |  address   |
 |     Code     |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    Phone     |   phone    |  NA |   NA     |   phone   |   phone    |
 +--------------+------------+-----+----------+-----------+------------+
 |  Fax Number  |   fax-no   |  NA |   NA     |     NA    |   fax-no   |
 +--------------+------------+-----+----------+-----------+------------+
 |    ID of     |  admin-c   |  NA |   Admin  |  owner-c  |  admin-c   |
 |administrative|            |     |    POC   |           |            |
 |   contact    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    ID of     |   tech-c   |  NA | Tech POC |   tech-c  |   tech-c   |
 |  technical   |            |     |          |           |            |
 |   contact    |            |     |          |           |            |
        
 +--------------+------------+-----+----------+-----------+------------+
 |     RIR      |  AFRINIC   |APNIC|    ARIN  |   LACNIC  |  RIPE NCC  |
 |   Objects    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 | Organization |organisation|  NA |    Name  |   Owner   |  org-name  |
 |     name     |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 | Organization |  org-name  |  NA |   Handle |  owner-id |organisation|
 |     ID       |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Company    |     NA     |  NA |  Company |     NA    |     NA     |
 +--------------+------------+-----+----------+-----------+------------+
 |   Name of    |     NA     |  NA |     NA   |responsible|     NA     |
 |    person    |            |     |          |           |            |
 |  responsible |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    Type of   |  org-type  |  NA |     NA   |     NA    |  org-type  |
 | organization |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Country    |  country   |  NA |  country |  country  |  country   |
 +--------------+------------+-----+----------+-----------+------------+
 |    Postal    |  address   |  NA |  address |  address  |  address   |
 |   Address    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |     City     |     NA     |  NA |    city  |     NA    |  address   |
 +--------------+------------+-----+----------+-----------+------------+
 |    State     |     NA     |  NA | StateProv|     NA    |  address   |
 +--------------+------------+-----+----------+-----------+------------+
 |    Postal    |     NA     |  NA |PostalCode|     NA    |  address   |
 |     Code     |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    Phone     |   phone    |  NA |   NA     |   phone   |   phone    |
 +--------------+------------+-----+----------+-----------+------------+
 |  Fax Number  |   fax-no   |  NA |   NA     |     NA    |   fax-no   |
 +--------------+------------+-----+----------+-----------+------------+
 |    ID of     |  admin-c   |  NA |   Admin  |  owner-c  |  admin-c   |
 |administrative|            |     |    POC   |           |            |
 |   contact    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    ID of     |   tech-c   |  NA | Tech POC |   tech-c  |   tech-c   |
 |  technical   |            |     |          |           |            |
 |   contact    |            |     |          |           |            |
        
 +--------------+------------+-----+----------+-----------+------------+
 |  Maintainer  |  mnt-ref   |  NA |  NOC POC |     NA    |  mnt-ref   |
 | organization |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |  Maintainer  |   mnt-by   |  NA |   Abuse  |     NA    |   mnt-by   |
 |   object     |            |     |    POC   |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Remarks    |  remarks   |  NA |     NA   |     NA    |  remarks   |
 +--------------+------------+-----+----------+-----------+------------+
 |   Date of    |  Changed   |  NA |  RegDate |  created  |  Changed   |
 |    record    |            |     |          |           |            |
 |   creation   |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Date of    |  changed   |  NA |  Updated |  changed  |  changed   |
 |    record    |            |     |          |           |            |
 |   changed    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   List of    |     NA     |  NA |     NA   |  list of  |     NA     |
 |  resources   |            |     |          | resources |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    Source    |   source   |  NA |     NA   |     NA    |   source   |
 +--------------+------------+-----+----------+-----------+------------+
 |  Reference   |     NA     |  NA |    Ref   |     NA    |     NA     |
 +--------------+------------+-----+----------+-----------+------------+
        
 +--------------+------------+-----+----------+-----------+------------+
 |  Maintainer  |  mnt-ref   |  NA |  NOC POC |     NA    |  mnt-ref   |
 | organization |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |  Maintainer  |   mnt-by   |  NA |   Abuse  |     NA    |   mnt-by   |
 |   object     |            |     |    POC   |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Remarks    |  remarks   |  NA |     NA   |     NA    |  remarks   |
 +--------------+------------+-----+----------+-----------+------------+
 |   Date of    |  Changed   |  NA |  RegDate |  created  |  Changed   |
 |    record    |            |     |          |           |            |
 |   creation   |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   Date of    |  changed   |  NA |  Updated |  changed  |  changed   |
 |    record    |            |     |          |           |            |
 |   changed    |            |     |          |           |            |
 +--------------+------------+-----+----------+-----------+------------+
 |   List of    |     NA     |  NA |     NA   |  list of  |     NA     |
 |  resources   |            |     |          | resources |            |
 +--------------+------------+-----+----------+-----------+------------+
 |    Source    |   source   |  NA |     NA   |     NA    |   source   |
 +--------------+------------+-----+----------+-----------+------------+
 |  Reference   |     NA     |  NA |    Ref   |     NA    |     NA     |
 +--------------+------------+-----+----------+-----------+------------+
        

Table 1. WHOIS Data for Organizations Holding a Resource

表1。持有资源的组织的WHOIS数据

4.2. WHOIS Data for Contacts
4.2. 谁是联系人的数据

Table 2 shows the contact objects of the five RIRs.

表2显示了五个RIR的接触对象。

   +--------------+---------+---------+------------+---------+---------+
   | Data Element | AFRINIC |  APNIC  |    ARIN    |  LACNIC |   RIPE  |
   |              |         |         |            |         |   NCC   |
   +--------------+---------+---------+------------+---------+---------+
   |     Name     |  person |  person |    Name    |  person |  person |
   +--------------+---------+---------+------------+---------+---------+
   |   Company    |    NA   |    NA   |  Company   |    NA   |    NA   |
   +--------------+---------+---------+------------+---------+---------+
   |    Postal    | address | address |  Address   | address | address |
   |   Address    |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   |     City     |    NA   |    NA   |    City    |    NA   | address |
   +--------------+---------+---------+------------+---------+---------+
   |    State     |    NA   |    NA   | StateProv  |    NA   | address |
   +--------------+---------+---------+------------+---------+---------+
   | Postal Code  |    NA   |    NA   | PostalCode |    NA   | address |
   +--------------+---------+---------+------------+---------+---------+
   |   Country    |    NA   | country |  Country   | country |    NA   |
   +--------------+---------+---------+------------+---------+---------+
   |    Phone     |  phone  |  phone  |   Mobile   |  phone  |  phone  |
   +--------------+---------+---------+------------+---------+---------+
   |  Fax Number  |  fax-no |  fax-no |    Fax     |    NA   |  fax-no |
   +--------------+---------+---------+------------+---------+---------+
   |    Email     |  e-mail |  e-mail |   Email    |  e-mail |    NA   |
   +--------------+---------+---------+------------+---------+---------+
   |      ID      | nic-hdl | nic-hdl |   Handle   | nic-hdl | nic-hdl |
   +--------------+---------+---------+------------+---------+---------+
   |   Remarks    | remarks | remarks |  Remarks   |    NA   | remarks |
   +--------------+---------+---------+------------+---------+---------+
   |    Notify    |  notify |  notify |     NA     |    NA   |  notify |
   +--------------+---------+---------+------------+---------+---------+
   |    ID of     |  mnt-by |  mnt-by |     NA     |    NA   |  mnt-by |
   |  maintainer  |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   | Registration | changed |    NA   |  RegDate   | created | changed |
   |     Date     |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   | Registration | changed | changed |  Updated   | changed | changed |
   |    update    |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   |    Source    |  source |  source |     NA     |    NA   |  source |
        
   +--------------+---------+---------+------------+---------+---------+
   | Data Element | AFRINIC |  APNIC  |    ARIN    |  LACNIC |   RIPE  |
   |              |         |         |            |         |   NCC   |
   +--------------+---------+---------+------------+---------+---------+
   |     Name     |  person |  person |    Name    |  person |  person |
   +--------------+---------+---------+------------+---------+---------+
   |   Company    |    NA   |    NA   |  Company   |    NA   |    NA   |
   +--------------+---------+---------+------------+---------+---------+
   |    Postal    | address | address |  Address   | address | address |
   |   Address    |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   |     City     |    NA   |    NA   |    City    |    NA   | address |
   +--------------+---------+---------+------------+---------+---------+
   |    State     |    NA   |    NA   | StateProv  |    NA   | address |
   +--------------+---------+---------+------------+---------+---------+
   | Postal Code  |    NA   |    NA   | PostalCode |    NA   | address |
   +--------------+---------+---------+------------+---------+---------+
   |   Country    |    NA   | country |  Country   | country |    NA   |
   +--------------+---------+---------+------------+---------+---------+
   |    Phone     |  phone  |  phone  |   Mobile   |  phone  |  phone  |
   +--------------+---------+---------+------------+---------+---------+
   |  Fax Number  |  fax-no |  fax-no |    Fax     |    NA   |  fax-no |
   +--------------+---------+---------+------------+---------+---------+
   |    Email     |  e-mail |  e-mail |   Email    |  e-mail |    NA   |
   +--------------+---------+---------+------------+---------+---------+
   |      ID      | nic-hdl | nic-hdl |   Handle   | nic-hdl | nic-hdl |
   +--------------+---------+---------+------------+---------+---------+
   |   Remarks    | remarks | remarks |  Remarks   |    NA   | remarks |
   +--------------+---------+---------+------------+---------+---------+
   |    Notify    |  notify |  notify |     NA     |    NA   |  notify |
   +--------------+---------+---------+------------+---------+---------+
   |    ID of     |  mnt-by |  mnt-by |     NA     |    NA   |  mnt-by |
   |  maintainer  |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   | Registration | changed |    NA   |  RegDate   | created | changed |
   |     Date     |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   | Registration | changed | changed |  Updated   | changed | changed |
   |    update    |         |         |            |         |         |
   +--------------+---------+---------+------------+---------+---------+
   |    Source    |  source |  source |     NA     |    NA   |  source |
        
   +--------------+---------+---------+------------+---------+---------+
   |  Reference   |    NA   |    NA   |    Ref     |    NA   |    NA   |
   +--------------+---------+---------+------------+---------+---------+
        
   +--------------+---------+---------+------------+---------+---------+
   |  Reference   |    NA   |    NA   |    Ref     |    NA   |    NA   |
   +--------------+---------+---------+------------+---------+---------+
        

Table 2. WHOIS Data for Contacts

表2。谁是联系人的数据

4.3. WHOIS Data for IP Addresses
4.3. IP地址的WHOIS数据

Table 4 shows the IP address objects of the five RIRs.

表4显示了五个RIR的IP地址对象。

Note: Due to the 72-character limit on line length, strings in some cells of the table are split into two or more parts, which are placed on separate lines within the same cell. A hyphen in the final position of a string indicates that the string has been split due to the length limit.

注意:由于行长度限制为72个字符,表中某些单元格中的字符串被拆分为两个或多个部分,这些部分放在同一单元格中的单独行上。字符串最后位置的连字符表示该字符串由于长度限制而被拆分。

                      +----------+----------+----------+
                      | Adminis- |          |  abuse-- |
                      | trative  |  admin-c |  mailbox |
                      | contact  |          |          |
                      +----------+----------+----------+
        
                      +----------+----------+----------+
                      | Adminis- |          |  abuse-- |
                      | trative  |  admin-c |  mailbox |
                      | contact  |          |          |
                      +----------+----------+----------+
        

Table 3. Example of String Splitting

表3。字符串拆分示例

For instance, the original strings in the cells of Table 3 are "Administrative contact", "admin-c", and "abuse-mailbox", respectively.

例如,表3单元格中的原始字符串分别是“管理联系人”、“管理员-c”和“滥用邮箱”。

+------------+--------+----------+--------------+--------+-------------+
|    Data    | AFRINIC|  APNIC   |     ARIN     | LACNIC |   RIPE NCC  |
|   Element  |        |          |              |        |             |
+------------+--------+----------+--------------+--------+-------------+
|      IP    | inetnum| inetnum  |   NetRange   |   NA   |   inetnum   |
|   address  |        |          |              |        |             |
|    range   |        |          |              |        |             |
